Jaipur, Rajasthan
GST No. 08COYPS7700H1Z7
Call 08037421987 67% Response Rate
Brand | Shyamjee |
Color | Red, White, Black Etc |
Material | PolyCotton |
GSM | 100-150 GSM |
Wash Care | Machine wash |
Gender | Unisex |
View Complete details
Brand | Shyamjee |
GSM | 100-150 GSM |
Color | Red, White, Blue, etc |
Material | Polyester, Viscose |
Wash Care | Machine wash |
Usage/Application | School Uniform |
Pattern | Check |
View Complete details
Usage/Application | Hospital Dresses |
GSM | 100-150 GSM |
Materials | Poly Cotton |
Design/Pattern | Plain And Lining |
Color | White, Black, Red, Blue Etc |
Brand | Shyamjee |
View Complete details
Brand | Shyamjee |
GSM | 100-150 GSM |
Materials | Poly Cotton |
Wash Care | Machine wash |
Color | Blue,Red,Black Etc |
Gender | Unisex |
View Complete details
Brand | Shyamjee |
Color | Blue, Yellow, White Etc |
Fabric Type | Poly Cotton |
Design/Pattern | Plain |
Wash Care | Machine Wash |
Packaging Type | Packet |
GSM | 150-200 GSM |
View Complete details
Color | Red, Green, Blue, etc |
Design/Pattern | Plain And Check |
Fabric | Woolen |
Thickness | 100-150 GSM |
Brand | Shyamjee |
Wash Type | Machine Wash |
Usage/Application | School Uniform |
View Complete details
4.3/5
Rated by 15 Users